100 San Lucar Court, Sunnyvale, CA 94086
p: 408.738.8677 f: 408.738.3684 e: info@cemachining.com
Primary Machinery and Equipment |
||||
Swiss Type CNC - 3 to 10 Axis |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
Citizen | A-20 | 20mm | Live Tooling, 2 Full C Axis, Subspindle | Sunnyvale |
Tornos | Decco 2000 | 20mm | 10 Axis, Live Tooling, 2 Full C Axis, Subspindle | Sunnyvale |
Citizen | L20 VIII | 20mm | Live Tooling, 2 Full C Axis, Subspindle | Sunnyvale |
Citizen | K-16 | 16mm | Live Tooling, 2 Full C Axis, Subspindle | Sunnyvale |
Citizen | L-20 V | 20mm | Live Tooling, Subspindle | Sunnyvale |
Citizen | L-16 IV | 16mm | Live Tooling, Subspindle | Sunnyvale |
Citizen | L-16 V | 16mm | Live Tooling, Subspindle | Sunnyvale |
Citizen | F-16 | 16mm | Live Tooling | Sunnyvale |
Single Spindle CNC -2 to 6 axis |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
Traub | TND-350 | 2-1/2" | Live Tooling, Full C Axis, Subspindle | Sunnyvale |
Mori Seiki | ZL15S | 1-1/2" | Subspindle | Sunnyvale |
Hitachi Seiki | 3NE | 1" | Sunnyvale | |
Hitachi Seiki | HT-20 | 1-3/4" | Sunnyvale | |
Okuma | LB10 | 1-5/8" | Live Tooling, Full C Axis | Sunnyvale |
Okuma | LB15-Y/3T | 1-5/8" | Live Tooling, Automatic Tool Changer | Sunnyvale |
Miyano | BNC34S | 34 mm | Live Tooling | Sunnyvale |
Miyano | JNC45S | 45mm | Sunnyvale | |
Miyano | JNC35T | 35mm | Sunnyvale | |
Wasino | LG-60 | 1-1/16" | Sunnyvale | |
Miyano | BNC-34S | 1-3/8" | Live Tooling | Sparks |
Miyano | BNC-34T | 1-3/8" | Sparks | |
Miyano | BNC-34T | 1-3/8" | Sparks | |
Miyano | BNC-34T | 1-3/8" | Sparks | |
Miyano | JNC-45 | 1-13/16" | Sparks | |
Hardinge | Conquest 42 | 1-5/8" | Sparks | |
Hardinge | Conquest GT | 4" | Sparks | |
SNK | GT-27 | 1-1/16" | Sunnyvale | |
Upgrade Tech. | GT-27 | 1-1/16" | Sunnyvale | |
Hardinge | CHNC | 1-5/8" | Sunnyvale | |
Horizontal Machining Centers - CNC 3 and 4 axis |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
Makino | A55 | 22" Cube | 208 Tools | Burlingame |
Makino | A55 | 22" Cube | 128 Tools | Burlingame |
Makino | A55 | 22" Cube | 128 Tools | Burlingame |
Makino | A55 | 22" Cube | 60 Tools | Burlingame |
Makino | A55 | 22" Cube | 60 Tools, Full 4th Axis | Burlingame |
Makino | HSS | 26 | 26 Pallet , Automatic Guided Vehicle | Burlingame |
Makino | HSS | 15 | 15 Pallet System, Automatic Guided Vehicle | Burlingame |
Vertical Machining Centers - CNC- 3,4, and 5 axis |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
Fanuc | Robodrill | 16x12x13 | 14 Tools | Burlingame |
Fanuc | Robodrill | 16x12x13 | 14 Tools | Burlingame |
Fadal | VMC40 | 22x16x16 | 21 Tools, Full 4th Axis | Burlingame |
Fadal | VMC2216 | 22x16x16 | 21 Tools, Glass Scales, Full 4th Axis | Burlingame |
Fadal | VMC3016 | 30x16x16 | 21 Tools | Burlingame |
Fadal | VMC3016 | 30x16x16 | 21 Tools | Burlingame |
Fadal | VMC4020 | 40x20x16 | 21 Tools, Full 4th Axis | Burlingame |
Fadal | VMC4020 | 40x20x16 | 21 Tools | Burlingame |
Fadal | VMC4020 | 40x20x16 | 21 Tools | Burlingame |
Fadal | VMC4020 | 40x20x16 | 21 Tools | Burlingame |
Fadal | VMC4020 | 40x20x16 | 30 Tools | Burlingame |
Fadal | VMC4020 | 40x20x16 | 21 Tools, Full 5th Axis | Burlingame |
Fadal | VMC4525 | 40x25x28 | 24 Tools, Full 5th Axis | Burlingame |
Matsurra | MC500V | 24x18x10 | 12 Tools | Sunnyvale |
Enshu | S300 | 18" Cube | 16 Tools | Sunnyvale |
Matsurra | RA-3F | 29 Tools, Dual Pallet | Sparks | |
Fadal | VMC3016 | 30x16x16 | 21 Tools | Sparks |
Brother | TC-217 | 10 Tools, 4th Axis | Sparks | |
Brother | TC-217 | 10 Tools, 4th Axis | Sparks | |
Brother | TC-229 | 10 Tools, 4th Axis | Sparks | |
Brother | TC-229 | 10 Tools | Sparks | |
Brother | TC-229 | 10 Tools | Sparks | |
Waterjet Machining |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
FLOW | IFB - 87000 psi | 12'x6' | Integrated Flying Bridge | Burlingame |
Single Spindle Screw Machines |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
Brown & Sharpe | 0 | 1/2" | Sunnyvale | |
Brown & Sharpe | 0 | 1/2" | Sunnyvale | |
Brown & Sharpe | 0 | 1/2" | Sunnyvale | |
Brown & Sharpe | 0 | 1/2" | Sunnyvale | |
Brown & Sharpe | 0 | 3/4" | Sunnyvale | |
Brown & Sharpe | 0 | 1/2" | Sparks | |
Brown & Sharpe | 0 | 1/2" | Sparks | |
Brown & Sharpe | 0 | 1/2" | Sparks | |
Brown & Sharpe | 0 | 1/2" | Sparks | |
Brown & Sharpe | 0 | 1/2" | Sparks | |
Brown & Sharpe | 0 | 1/2" | Sparks | |
Brown & Sharpe | 2 | 3/4" | Sparks | |
Brown & Sharpe | 2 | 3/4" | Sparks | |
Brown & Sharpe | 2 | 1-1/2" | Sparks | |
Brown & Sharpe | 2 | 1-1/2" | Sparks | |
Brown & Sharpe | 2 | 1-5/8" | Sparks | |
Brown & Sharpe | 3 | 2-3/8" | Sparks | |
Brown & Sharpe | 2 | 3/4" | Sunnyvale | |
Brown & Sharpe | 2 | 3/4" | Sunnyvale | |
Brown & Sharpe | 2 | 1-1/2" | Sunnyvale | |
Brown & Sharpe | 2 | 1-1/2" | Sunnyvale | |
Brown & Sharpe | 2 | 1-5/8" | Sunnyvale | |
Brown & Sharpe | 3 | 2-3/8" | Sunnyvale | |
Brown & Sharpe | 3 | 2-3/8" | Sparks | |
Brown & Sharpe | 3 | 2-3/8" | Sunnyvale | |
Multiple Spindle Screw Machines |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
Wickman | 6 Spindle | 5/8" | Pickoff | Sunnyvale |
Wickman | 6 Spindle | 5/8" | Pickoff | Sunnyvale |
Wickman | 6 Spindle | 1" | Pickoff | Sunnyvale |
Wickman | 6 Spindle | 1" | Pickoff | Sunnyvale |
Wickman | 6 Spindle | 1-3/4" | Sunnyvale | |
Wickman | 6 Spindle | 1-3/4" | Sunnyvale | |
Wickman | 6 Spindle | 2-1/4" | Spindle Stop | Sunnyvale |
Wickman | 6 Spindle | 2-1/4" | Sunnyvale | |
Wickman | 6 Spindle | 2-1/4" | Sunnyvale | |
Davenport | 5 Spindle | 7/8" | Pickoff | Sparks |
Davenport | 5 Spindle | 7/8" | Pickoff | Sparks |
Davenport | 5 Spindle | 7/8" | Pickoff | Sparks |
Davenport | 5 Spindle | 7/8" | Pickoff | Sparks |
Davenport | 5 Spindle | 7/8" | Pickoff | Sparks |
Davenport | 5 Spindle | 7/8" | Pickoff | Saprks |
Davenport | 5 Spindle | 7/8" | Pickoff | Sparks |
Swiss Type Cam |
||||
Manufacturer |
Model |
Capacity |
Features |
Location |
Tornos | MS7 | 7mm | Sunnyvale | |
Tornos | R10 | 10mm | Spindle Stop, Cross Drill | Sunnyvale |
Tornos | M7 | 7mm | Sunnyvale | |
Tornos | MS7 | 7mm | Spindle Stop, Cross Drill | Sunnyvale |
Centerless Grinders |
||||
Van Norman | 1C | 6" | Thru Feed | Sunnyvale |
Royal Master | TG 12x4 | 1" | Plunge and Thru Feed, Automatic cycle | Sunnyvale |
Threadrolling |
||||
Tesker | 200 | 2" | Thrufeed and Infeed, 24,000 psi Roll Pressure | Sunnyvale |
Major inspection Equipment |
||||
Tesa | Micro-Hite 3D | CMM | Sunnyvale | |
Mitutoyo | PH-A14 | Automatic Edge Detection, Digital Control | Sunnyvale | |
Starret | HB-400 | Automatic Edge Detection, Digital Control | Sunnyvale | |
Gage Master | 20 | Digital Control | Sunnyvale | |
Deltronic | MPC4 | Automatic Edge Detection, Digital Control | Sunnyvale | |
Brown & Sharpe | CMM | Sparks | ||
Taylor-Hobson | TalySurf 10 | Profilometer, Graphing Capability | Sunnyvale | |
Deltronic | MPC4 | Digital Control | Sparks |